
$476MIndia’s exports in 2025
152countries bought from India in 2025
1,19,902tonnes shipped in 2025
$183MIndia also imported in 2025
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- USA
- Germany
- Italy
- China
- United Arab Emirates
- France
- Bangladesh
- United Kingdom
- Viet Nam
- Canada
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 1211.90.11 | Seeds: Ambrette seeds | 0% or 5% |
| 1211.90.12 | Seeds: Nuxvomica, dried ripe seeds | 0% or 5% |
| 1211.90.13 | Seeds: Psyllium seed (isobgul) | 0% or 5% |
| 1211.90.14 | Seeds: Neem seed | 0% or 5% |
| 1211.90.15 | Seeds: Jojoba seed | 0% or 5% |
| 1211.90.19 | Seeds: Other | 0% or 5% |
| 1211.90.21 | Plants and parts (including seeds and fruits) n.e.c. in heading no. 1211, of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered: Belladona leaves | 0% or 5% |
| 1211.90.22 | Leaves, powder, flowers and pods: Senna leaves and pods | 0% or 5% |
| 1211.90.23 | Leaves, powder, flowers and pods: Neem leaves, powder | 0% or 5% |
| 1211.90.24 | Leaves, powder, flowers and pods: Gymnema powder | 0% or 5% |
| 1211.90.25 | Leaves, powder, flowers and pods: Cubeb powder | 0% or 5% |
| 1211.90.26 | Leaves, powder, flowers and pods: Pyrethrum | 0% or 5% |
| 1211.90.29 | Leaves, powder, flowers and pods: Other | 0% or 5% |
| 1211.90.31 | Bark, husk, and rind: Cascara sagrada bark | 0% or 5% |
| 1211.90.32 | Bark, husk, and rind: Psyllium husk (isobgul husk) | 0% or 5% |
| 1211.90.33 | Bark, husk, and rind: Gamboge fruit rind | 0% or 5% |
| 1211.90.39 | Bark, husk, and rind: Other | 0% or 5% |
| 1211.90.41 | Roots and Rhizomes: Belladona roots | 0% or 5% |
| 1211.90.42 | Roots and Rhizomes: Galangal rhizomes and roots | 0% or 5% |
| 1211.90.43 | Roots and Rhizomes: Ipecac dried rhizome and roots | 0% or 5% |
| 1211.90.44 | Roots and Rhizomes: Serpentina roots (rowwalfia serpentina and other species of rowwalfias) | 0% or 5% |
| 1211.90.45 | Roots and Rhizomes: Zedovary roots | 0% or 5% |
| 1211.90.46 | Roots and Rhizomes: Kuth root | 0% or 5% |
| 1211.90.47 | Roots and Rhizomes: Sarasaparilla roots | 0% or 5% |
| 1211.90.48 | Roots and Rhizomes: Sweet flag rhizomes | 0% or 5% |
| 1211.90.49 | Roots and Rhizomes: Other | 0% or 5% |
| 1211.90.50 | Sandalwood chips and dust | 0% or 5% |
| 1211.90.60 | Vinca rosea herbs | 0% or 5% |
| 1211.90.70 | Mint including leaves (all species) | 0% or 5% |
| 1211.90.80 | Agarwood | 0% or 5% |
| 1211.90.91 | Other: Chirata | 0% or 5% |
| 1211.90.92 | Other: Tukmaria | 0% or 5% |
| 1211.90.93 | Other: Unab (Indian Jujuba or Chinese dates) | 0% or 5% |
| 1211.90.94 | Other: Basil, hyssop, rosemary, sage and savory | 0% or 5% |
| 1211.90.95 | Other: Lovage | 0% or 5% |
| 1211.90.96 | Other: Garcinia | 0% or 5% |
| 1211.90.99 | Other: Other | 0% or 5% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.