
$58MIndia’s exports in 2025
44countries bought from India in 2025
4,05,032tonnes shipped in 2025
13%of 2306 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- Rep. of Korea
- Bangladesh
- Other Asia, nes
- Nepal
- Viet Nam
- Japan
- Bhutan
- China
- Spain
- France
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 2306.90.11 | Oil-cake and oil-cake meal, expeller variety: Of mowra seeds | 0% or 5% |
| 2306.90.12 | Oil-cake and oil-cake meal, expeller variety: Of mustard seeds | 0% or 5% |
| 2306.90.13 | Oil-cake and oil-cake meal, expeller variety: Of niger seeds | 0% or 5% |
| 2306.90.14 | Oil-cake and oil-cake meal, expeller variety: Of seasamum seeds | 0% or 5% |
| 2306.90.15 | Oil-cake and oil-cake meal, expeller variety: Of mango kernel | 0% or 5% |
| 2306.90.16 | Oil-cake and oil-cake meal, expeller variety: Of sal (de-oiled) | 0% or 5% |
| 2306.90.17 | Oil-cake and oil-cake meal, expeller variety: Of castor seeds | 0% or 5% |
| 2306.90.18 | Oil-cake and oil-cake meal, expeller variety: Of neem seeds | 0% or 5% |
| 2306.90.19 | Oil-cake and oil-cake meal, expeller variety: Of other seeds | 0% or 5% |
| 2306.90.21 | Other: Of mustard seeds | 0% or 5% |
| 2306.90.22 | Other: Of niger seeds | 0% or 5% |
| 2306.90.23 | Other: Of cardi seeds | 0% or 5% |
| 2306.90.24 | Other: Of seasamum seeds | 0% or 5% |
| 2306.90.25 | Other: Of mango kernel | 0% or 5% |
| 2306.90.26 | Other: Of sal (de-oiled) | 0% or 5% |
| 2306.90.27 | Other: Of castor seeds | 0% or 5% |
| 2306.90.28 | Other: Of neem seeds | 0% or 5% |
| 2306.90.29 | Other: Of other seeds | 0% or 5% |
| 2306.90.30 | Other: Residues babool seed extraction | 0% or 5% |
| 2306.90.90 | Other: Other | 0% or 5% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 2306
2306.49Oil-cake and other solid residues — of rape or colza seeds: Other$344M in 20252306.41Oil-cake and other solid residues — of rape or colza seeds: Of low erucic acid rape or colza seeds$39M in 20252306.10Oil-cake and other solid residues — of cotton seeds$4.2M in 20252306.60Oil-cake and other solid residues — of palm nuts or kernels$1.1M in 20252306.20Oil-cake and other solid residues — of linseed$260K in 20252306.50Oil-cake and other solid residues — of coconut or copra$80K in 20252306.30Oil-cake and other solid residues — of sunflower seeds$0 in 2025