
$146MIndia’s exports in 2025
143countries bought from India in 2025
3,640tonnes shipped in 2025
16%of 3301 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- France
- USA
- United Kingdom
- Spain
- Germany
- Switzerland
- United Arab Emirates
- Netherlands
- China
- Brazil
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3301.29.11 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Anise oil (aniseed oil) | 5% or 18% |
| 3301.29.12 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cajeput oil | 5% or 18% |
| 3301.29.13 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cananga oil | 5% or 18% |
| 3301.29.14 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Caraway oil | 5% or 18% |
| 3301.29.15 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cassia oil | 5% or 18% |
| 3301.29.16 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cedarwood oil | 5% or 18% |
| 3301.29.17 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cinnamon bark oil | 5% or 18% |
| 3301.29.18 | Anise oil; Cajeput oil; Cananga oil; Caraway oil; Cassia oil; Cedarwood oil; Cinnamon bark oil; Cinnamon leaf oil: Cinnamon leaf oil | 5% or 18% |
| 3301.29.21 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Clove leaf or stem oil | 5% or 18% |
| 3301.29.22 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Coriander seed oil | 5% or 18% |
| 3301.29.23 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Dill oil (anethum oil) | 5% or 18% |
| 3301.29.24 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Eucalyptus oil | 5% or 18% |
| 3301.29.25 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Fennel seed oil | 5% or 18% |
| 3301.29.26 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Ginger oil | 5% or 18% |
| 3301.29.27 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Ginger grass oil | 5% or 18% |
| 3301.29.28 | Clove leaf or stem oil; Coriander seed oil; Dill oil; Eucalyptus oil; Fennel seed oil; Ginger oil; Ginger grass oil; Clove bud oil: Clove bud oil | 5% or 18% |
| 3301.29.31 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Tuberose concentrate | 5% or 18% |
| 3301.29.32 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Nutmeg oil | 5% or 18% |
| 3301.29.33 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Palmarosa oil | 5% or 18% |
| 3301.29.34 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Patchouli oil | 5% or 18% |
| 3301.29.35 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Pepper oil | 5% or 18% |
| 3301.29.36 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Petitgrain oil | 5% or 18% |
| 3301.29.37 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Sandalwood oil | 5% or 18% |
| 3301.29.38 | Tuberose concentrate; Nutmeg oil; Palmarosa oil; Patchouli oil; Pepper oil; Petitgrain oil; Sandalwood oil; Rose oil: Rose oil | 5% or 18% |
| 3301.29.41 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Camphor oil | 5% or 18% |
| 3301.29.42 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Lemon grass oil | 5% or 18% |
| 3301.29.43 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Ylang ylang oil | 5% or 18% |
| 3301.29.44 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Davana oil | 5% or 18% |
| 3301.29.45 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Cumin oil | 5% or 18% |
| 3301.29.46 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Celery seed oil | 5% or 18% |
| 3301.29.47 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Garlic oil | 5% or 18% |
| 3301.29.48 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Paprika oil | 5% or 18% |
| 3301.29.49 | Camphor oil; Lemon grass oil; Ylang ylang oil; Davana oil; Cumin oil; Celery seed oil; paprika oil; turmeric oil: Turmeric oil | 5% or 18% |
| 3301.29.50 | Other: Spices oils not else where specified or included | 5% or 18% |
| 3301.29.90 | Other: Other | 5% or 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Latest news on 3301
All newsOther codes in 3301
3301.90Essential oils (terpeneless or not), including concretes and absolutes — other types$542M in 20253301.25Essential oils (terpeneless or not), including concretes and absolutes — of other mints$136M in 20253301.24Essential oils (terpeneless or not), including concretes and absolutes — of peppermint (Mentha piperita)$60M in 20253301.19Essential oils (terpeneless or not), including concretes and absolutes — other types$13M in 20253301.30Resinoids$3.0M in 20253301.12Essential oils of citrus fruit: Of orange$2.6M in 20253301.13Essential oils of citrus fruit: Of lemon$450K in 2025