
$30MIndia’s exports in 2025
95countries bought from India in 2025
10,777tonnes shipped in 2025
67%of 3916 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- USA
- Bangladesh
- Germany
- Poland
- United Arab Emirates
- Italy
- Sri Lanka
- Romania
- Canada
- Brazil
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3916.90.10 | Of other plastics: Canes | 18% |
| 3916.90.21 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of phenoplast | 18% |
| 3916.90.22 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of aminoplast | 18% |
| 3916.90.23 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of alkyds and polyesters | 18% |
| 3916.90.24 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of polyamides | 18% |
| 3916.90.25 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of polyurethanes | 18% |
| 3916.90.26 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of epoxide-resins (including waste and scrap) | 18% |
| 3916.90.27 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of Polypropylene | 18% |
| 3916.90.28 | Of phenoplast, Aminoplast, Alkyds & Polyesters, Polyamides, Polyurethanes, Epoxide-resins (including waste & scrap), Polypropylene and Acrylic, methacrylic and acrylomethacrylic polymers: Of acrylicmethacrylic and acrylomethcrylic polymers | 18% |
| 3916.90.31 | Of polymerisation and copolymerisation products of polystyrene and polymethyl methacrylate: Of polymerisation and copolymerisation products of polystyrene | 18% |
| 3916.90.32 | Of polymerisation and copolymerisation products of polystyrene and polymethyl methacrylate: Of polymethyl methacrylate | 18% |
| 3916.90.40 | Of other plastics: Of regenerated cellulose | 18% |
| 3916.90.50 | Of other plastics: Of cellulose nitrate and celluloid, whether or not plasticized | 18% |
| 3916.90.60 | Of other plastics: Of vulcanized fibre | 18% |
| 3916.90.70 | Of other plastics: Of cellulose acetate and acetate butyrate, whether or not plasticized | 18% |
| 3916.90.80 | Of other plastics: Of vinyl plastic | 18% |
| 3916.90.90 | Of other plastics: Of other polymerisation and copolymerisation products | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.