
$348MIndia’s exports in 2025
154countries bought from India in 2025
1,25,985tonnes shipped in 2025
84%of 3921 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- USA
- South Africa
- Canada
- United Arab Emirates
- United Kingdom
- Ghana
- Italy
- Thailand
- Russian Federation
- Mexico
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3921.90.10 | Other: Thermocol | 18% |
| 3921.90.21 | Of polymers of vinyl chloride : Rigid, lacquered | 18% |
| 3921.90.22 | Of polymers of vinyl chloride : Flexible, lacquered | 18% |
| 3921.90.23 | Of polymers of vinyl chloride : Rigid, metallised | 18% |
| 3921.90.24 | Of polymers of vinyl chloride : Flexible, metallised | 18% |
| 3921.90.25 | Of polymers of vinyl chloride : Rigid, laminated | 18% |
| 3921.90.26 | Of polymers of vinyl chloride : Flexible, laminated | 18% |
| 3921.90.29 | Of polymers of vinyl chloride : Other | 18% |
| 3921.90.31 | Other: Rigid, lacquered | 18% |
| 3921.90.32 | Other: Flexible, lacquered | 18% |
| 3921.90.33 | Other: Rigid, metallised | 18% |
| 3921.90.34 | Other: Flexible, metallised | 18% |
| 3921.90.35 | Other: Rigid, laminated | 18% |
| 3921.90.36 | Other: Flexible, laminated | 18% |
| 3921.90.39 | Other: Other | 18% |
| 3921.90.91 | Other: Rigid, lacquered | 18% |
| 3921.90.92 | Other: Flexible, lacquered | 18% |
| 3921.90.93 | Other: Rigid, metallised | 18% |
| 3921.90.94 | Other: Flexible, metallised | 18% |
| 3921.90.95 | Other: Rigid, laminated | 18% |
| 3921.90.96 | Other: Flexible, laminated | 18% |
| 3921.90.99 | Other: Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 3921
3921.12Cellular: Of polymers of vinyl chloride$34M in 20253921.19Other plates, sheets, film, foil and strip, of plastics — of other plastics$23M in 20253921.13Other plates, sheets, film, foil and strip, of plastics — of polyurethanes$11M in 20253921.11Cellular: Of polymers of styrene$630K in 20253921.14Other plates, sheets, film, foil and strip, of plastics — of regenerated cellulose$90K in 2025