
$8.4MIndia’s exports in 2025
16countries bought from India in 2025
31,206tonnes shipped in 2025
98%of 4403 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- China
- Singapore
- Viet Nam
- China, Hong Kong SAR
- Japan
- Kenya
- USA
- United Arab Emirates
- Maldives
- Saudi Arabia
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 4403.99.11 | Other: Andaman Padauk (Pterocarous dalbaergiodes) | 18% |
| 4403.99.12 | Other: Bonsum (Phoebe goalparensis) | 18% |
| 4403.99.13 | Other: Gurgan (Dipterocarpus alatus) | 18% |
| 4403.99.14 | Other: Khair (Acacia Catechu) | 18% |
| 4403.99.15 | Other: Lampati (Duabanga grandiflora) | 18% |
| 4403.99.16 | Other: Laurel (Terminalia alata) | 18% |
| 4403.99.17 | Other: Paliwood (Palaquium Elliplicum) | 18% |
| 4403.99.18 | Other: Red Sanders (Pterocar pus Sautatinus) | 18% |
| 4403.99.19 | Other: Rose Wood (Dalbergea Latifolio) | 18% |
| 4403.99.21 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Sal (Chorea robusta) | 18% |
| 4403.99.22 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Sandal wood (Santalum albur) | 18% |
| 4403.99.23 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Semul (Bombax ceiba) | 18% |
| 4403.99.24 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Walnut wood (Juglans binata) | 18% |
| 4403.99.25 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Anjam (Hardwickia binata) | 18% |
| 4403.99.26 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Birch (Betula spp.) | 18% |
| 4403.99.27 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Sissoo (Dalbergia sisso) | 18% |
| 4403.99.28 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: White cedar [Dysozylum malabaricum] | 18% |
| 4403.99.29 | Sal (Chorea robusta) Sandal wood (Santalum albur) Semul (Bombax Ceiba) Walnut wood (Juglans binata) Anjam (Hardwickia binata) Birch (Betula spp.) Sissoo (Dalbergia sisso) and white cedar (Dysozylum) and the like: Other | 18% |
| 4403.99.90 | Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 4403
4403.98Wood in the rough — of eucalyptus (Eucalyptus spp.)$160K in 20254403.23Wood in the rough — other, coniferous, fir and spruce wood in the rough (Abies spp., Picea spp.), untreated$40K in 20254403.21Wood in the rough — other, coniferous, pine wood in the rough (Pinus spp.), untreated, smallest cross-sectional dimension 15 cm…$0 in 20254403.22Wood in the rough — other, coniferous, pine wood in the rough (Pinus spp.), untreated, any cross-sectional dimension less than 15…$0 in 20254403.26Wood in the rough — other, coniferous, coniferous wood in the rough, untreated, n.e.c. in headings 4403.22 or 4403.24$0 in 20254403.49Wood in the rough — other types$0 in 2025