
$222MIndia’s exports in 2025
120countries bought from India in 2025
44,922tonnes shipped in 2025
10%of 3204 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- Italy
- China
- USA
- Brazil
- Spain
- Mexico
- Türkiye
- Netherlands
- Rep. of Korea
- Other Asia, nes
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3204.12.11 | Azo dyes: Acid yellows | 18% |
| 3204.12.12 | Azo dyes: Acid Oranges | 18% |
| 3204.12.13 | Azo dyes: Acid Red | 18% |
| 3204.12.14 | Azo dyes: Acid Violets | 18% |
| 3204.12.15 | Azo dyes: Acid Blues | 18% |
| 3204.12.16 | Azo dyes: Acid Greens | 18% |
| 3204.12.17 | Azo dyes: Acid Brown | 18% |
| 3204.12.18 | Azo dyes: Acid Blacks | 18% |
| 3204.12.19 | Azo dyes: Other | 18% |
| 3204.12.21 | Acid Greens (non-azo): Acid Green 17 (Solacet Fast Green 2G) | 18% |
| 3204.12.22 | Acid Greens (non-azo): Acid Green 27 (Carbolan Green G) | 18% |
| 3204.12.23 | Acid Greens (non-azo): Acid Green 28 (Carbolan Brill Green 5G) | 18% |
| 3204.12.24 | Acid Greens (non-azo): Acid Green 38 (Alizarine Cyanine Green 3G) | 18% |
| 3204.12.25 | Acid Greens (non-azo): Acid Green 44 (Alizarine Cyanine Green GWA) | 18% |
| 3204.12.29 | Acid Greens (non-azo): Other | 18% |
| 3204.12.31 | Acid Black (non-azo): Acid Black 2 (nigrosine) | 18% |
| 3204.12.32 | Acid Black (non-azo): Acid Black 48 (Coomasie Fast Grey 3G) | 18% |
| 3204.12.39 | Acid Black (non-azo): Other | 18% |
| 3204.12.41 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 2 (Alizarine Brill Blue PFN) | 18% |
| 3204.12.42 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 14 (Solacet Fast Blue 4 G1) | 18% |
| 3204.12.43 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 23 (Alizarine Light Blue 4 G1) | 18% |
| 3204.12.44 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 25 (Solway Ultra Blue B) | 18% |
| 3204.12.45 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 45 (Solway Blue RN) | 18% |
| 3204.12.46 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 51 (Alizarine sky blue FFB | 18% |
| 3204.12.47 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 52 (Alizarine Light – 5GL) | 18% |
| 3204.12.48 | Acid Blues 2, 14, 23, 25, 45, 51, 52 & 78 (non-azo): Acid Blue 78 (Solway Sky Blue B) | 18% |
| 3204.12.51 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Acid Blue 93 (Ink Blue) | 18% |
| 3204.12.52 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Acid Blue 112 (Coomasie Ultra sky SE) | 18% |
| 3204.12.53 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Acid Blue 127 (Brill Alizarine Milling Blue G) | 18% |
| 3204.12.54 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Acid Blue 138 (Carbolan Blue B) | 18% |
| 3204.12.55 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Acid Blue 140 (Carbolan Brill Blue 2R) | 18% |
| 3204.12.59 | Acid Blues 93, 112, 127, 138, 140 and others (non- azo): Other | 18% |
| 3204.12.61 | Mordant dyes: Yellows | 18% |
| 3204.12.62 | Mordant dyes: Oranges | 18% |
| 3204.12.63 | Mordant dyes: Violets | 18% |
| 3204.12.64 | Mordant dyes: Blues | 18% |
| 3204.12.65 | Mordant dyes: Greens | 18% |
| 3204.12.66 | Mordant dyes: Browns | 18% |
| 3204.12.67 | Mordant dyes: Blacks | 18% |
| 3204.12.68 | Mordant dyes: Red II (Alizarine Red) | 18% |
| 3204.12.69 | Mordant dyes: Other | 18% |
| 3204.12.91 | Other non-azo acid dyes: Acid yellows | 18% |
| 3204.12.92 | Other non-azo acid dyes: Acid Oranges | 18% |
| 3204.12.93 | Other non-azo acid dyes: Acid Red | 18% |
| 3204.12.94 | Other non-azo acid dyes: Acid Violets | 18% |
| 3204.12.95 | Other non-azo acid dyes: Acid Browns | 18% |
| 3204.12.99 | Other non-azo acid dyes: Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 3204
3204.17Pigments and preparations based thereon$784M in 20253204.16Reactive dyes and preparations based thereon$556M in 20253204.19Synthetic organic colouring matter — other, including mixtures of colouring matter of two or more of the subheadings32 04 11 to 32 04 19$296M in 20253204.14Direct dyes and preparations based thereon$100M in 20253204.13Basic dyes and preparations based thereon$80M in 20253204.11Disperse dyes and preparations based thereon$75M in 20253204.15Vat dyes (including those usable in that state as pigments) and preparations thereon$58M in 20253204.20Synthetic organic products of a kind used as fluorescent brightening agents$56M in 20253204.90Synthetic organic colouring matter — other types$29M in 2025