
$80MIndia’s exports in 2025
119countries bought from India in 2025
18,888tonnes shipped in 2025
4%of 3204 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- China
- USA
- Brazil
- Netherlands
- Japan
- Thailand
- Russian Federation
- Viet Nam
- Mexico
- Sweden
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3204.13.10 | Basic dyes and preparations based thereon: Basic azo dyes | 18% |
| 3204.13.21 | Basic yellow (non-azo): Yellow 2 (Auramine O) | 18% |
| 3204.13.29 | Basic yellow (non-azo): Other | 18% |
| 3204.13.31 | Basic Red (non-azo): Red 1 (Rhodamine 6 G) | 18% |
| 3204.13.39 | Basic Red (non-azo): Other | 18% |
| 3204.13.41 | Basic Violet (non-azo): Violet 1 (methyl Violet) | 18% |
| 3204.13.42 | Basic Violet (non-azo): Violet 10 (Rhodamine B) | 18% |
| 3204.13.43 | Basic Violet (non-azo): Violet 14 (magenta) | 18% |
| 3204.13.49 | Basic Violet (non-azo): Other | 18% |
| 3204.13.51 | Basic Blue (non-azo): Blue 9 (methylene Blue) | 18% |
| 3204.13.52 | Basic Blue (non-azo): Blue 16 (Victoria Blue B) | 18% |
| 3204.13.59 | Basic Blue (non-azo): Other | 18% |
| 3204.13.61 | Basic Green (non-azo): Green 4 (Malachite green) | 18% |
| 3204.13.69 | Basic Green (non-azo): Other | 18% |
| 3204.13.91 | Other non-azo basic dyes: Basic Oranges | 18% |
| 3204.13.92 | Other non-azo basic dyes: Basic Browns | 18% |
| 3204.13.93 | Other non-azo basic dyes: Basic Black | 18% |
| 3204.13.99 | Other non-azo basic dyes: Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 3204
3204.17Pigments and preparations based thereon$784M in 20253204.16Reactive dyes and preparations based thereon$556M in 20253204.19Synthetic organic colouring matter — other, including mixtures of colouring matter of two or more of the subheadings32 04 11 to 32 04 19$296M in 20253204.12Acid dyes, whether or not premetallised, and preparations based thereon;mordant dyes and preparation$222M in 20253204.14Direct dyes and preparations based thereon$100M in 20253204.11Disperse dyes and preparations based thereon$75M in 20253204.15Vat dyes (including those usable in that state as pigments) and preparations thereon$58M in 20253204.20Synthetic organic products of a kind used as fluorescent brightening agents$56M in 20253204.90Synthetic organic colouring matter — other types$29M in 2025