
$100MIndia’s exports in 2025
87countries bought from India in 2025
43,814tonnes shipped in 2025
4%of 3204 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- Netherlands
- Italy
- China
- Japan
- Indonesia
- USA
- Mexico
- Spain
- Brazil
- Thailand
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3204.14.11 | Direct Yellow (azo): Yellow 12 (Chrysophenine G) | 18% |
| 3204.14.19 | Direct Yellow (azo): Other | 18% |
| 3204.14.21 | Direct Red (azo): Congo Red | 18% |
| 3204.14.29 | Direct Red (azo): Other | 18% |
| 3204.14.31 | Direct Blue (azo): Blue 1 (Sky Blue FF) | 18% |
| 3204.14.39 | Direct Blue (azo): Other | 18% |
| 3204.14.40 | Direct dyes and preparations based thereon: Direct Oranges (azo) | 18% |
| 3204.14.50 | Direct dyes and preparations based thereon: Direct Greens (azo) | 18% |
| 3204.14.60 | Direct dyes and preparations based thereon: Direct Browns (azo) | 18% |
| 3204.14.70 | Direct dyes and preparations based thereon: Direct Blacks (azo) | 18% |
| 3204.14.81 | Direct Dyes (non-azo): Yellows | 18% |
| 3204.14.82 | Direct Dyes (non-azo): Oranges | 18% |
| 3204.14.83 | Direct Dyes (non-azo): Reds | 18% |
| 3204.14.84 | Direct Dyes (non-azo): Violets | 18% |
| 3204.14.85 | Direct Dyes (non-azo): Blues | 18% |
| 3204.14.86 | Direct Dyes (non-azo): Greens | 18% |
| 3204.14.87 | Direct Dyes (non-azo): Browns | 18% |
| 3204.14.88 | Direct Dyes (non-azo): Blacks | 18% |
| 3204.14.89 | Direct Dyes (non-azo): Other | 18% |
| 3204.14.90 | Direct dyes and preparations based thereon: Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 3204
3204.17Pigments and preparations based thereon$784M in 20253204.16Reactive dyes and preparations based thereon$556M in 20253204.19Synthetic organic colouring matter — other, including mixtures of colouring matter of two or more of the subheadings32 04 11 to 32 04 19$296M in 20253204.12Acid dyes, whether or not premetallised, and preparations based thereon;mordant dyes and preparation$222M in 20253204.13Basic dyes and preparations based thereon$80M in 20253204.11Disperse dyes and preparations based thereon$75M in 20253204.15Vat dyes (including those usable in that state as pigments) and preparations thereon$58M in 20253204.20Synthetic organic products of a kind used as fluorescent brightening agents$56M in 20253204.90Synthetic organic colouring matter — other types$29M in 2025