
$296MIndia’s exports in 2025
149countries bought from India in 2025
56,390tonnes shipped in 2025
13%of 3204 exports
India’s exports, year by year
US$, calendar years, all destinations combined. Source: UN Comtrade (India’s own reports).
Biggest buyers, 2025
- USA
- China
- United Arab Emirates
- Indonesia
- Philippines
- Mexico
- Brazil
- Viet Nam
- Thailand
- Italy
Ranked by value. Country-by-country figures are not shown.
Indian tariff lines (8-digit) and GST
| ITC-HS code | Description | GST |
|---|---|---|
| 3204.19.11 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 2 (Naphthol AS) | 18% |
| 3204.19.12 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 4 (Naphthol As-BO) | 18% |
| 3204.19.13 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 5 (Naphthol ASG) | 18% |
| 3204.19.14 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 7 (Naphthol ASSW) | 18% |
| 3204.19.15 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 8 (Naphthol ASTR) | 18% |
| 3204.19.16 | Azoic Coupling Components 2,4,5,7,8,13: Azoic Coupling Component 13 (Naphthol ASSG) | 18% |
| 3204.19.21 | Azoic Coupling Components 14,15,17,18,20 and others: Azoic Coupling Component 14 (Naphthol ASPH) | 18% |
| 3204.19.22 | Azoic Coupling Components 14,15,17,18,20 and others: Azoic Coupling Component 15 (Naphthol ASLB) | 18% |
| 3204.19.23 | Azoic Coupling Components 14,15,17,18,20 and others: Azoic Coupling Component 17 (Naphthol ASBS) | 18% |
| 3204.19.24 | Azoic Coupling Components 14,15,17,18,20 and others: Azoic Coupling Component 18 (Naphthol ASD) | 18% |
| 3204.19.25 | Azoic Coupling Components 14,15,17,18,20 and others: Azoic Coupling Component 20 (Naphthol ASOL) | 18% |
| 3204.19.29 | Azoic Coupling Components 14,15,17,18,20 and others: Other | 18% |
| 3204.19.31 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 1 (Fast Bordeaux GP Base) | 18% |
| 3204.19.32 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 2 (Fast Orange G/GC Base) | 18% |
| 3204.19.33 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 3 (Fast scarlet GGIGGS Base) | 18% |
| 3204.19.34 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 4 (Fast Garment GBC Base) | 18% |
| 3204.19.35 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 5 (Fast Red B Base) | 18% |
| 3204.19.36 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 6 (Fast Orange GR Base) | 18% |
| 3204.19.37 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 10 (Fast Red R Base) | 18% |
| 3204.19.38 | Azoic Diazo Component 1,2,3,4,5,6,10,11: Azoic Diazo Component 11 (Fast Red TR Base) | 18% |
| 3204.19.41 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 12 (Fast Scarlet G Base) | 18% |
| 3204.19.42 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 13 (Fast scarlet R Base) | 18% |
| 3204.19.43 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 20 (Fast Blue BB Base) | 18% |
| 3204.19.44 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 24 (Fast Blue RR Base) | 18% |
| 3204.19.45 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 32 (Fast Red KB Base) | 18% |
| 3204.19.46 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 41 (Fast Violet B Base) | 18% |
| 3204.19.47 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Azoic Diazo Component 48 (Fast Blue B Base) | 18% |
| 3204.19.49 | Azoic Diazo Component 12,13,20,24,32,41,48 and others: Other | 18% |
| 3204.19.51 | Azoic colours: Yellows | 18% |
| 3204.19.52 | Azoic colours: Oranges | 18% |
| 3204.19.53 | Azoic colours: Reds | 18% |
| 3204.19.54 | Azoic colours: Violets | 18% |
| 3204.19.55 | Azoic colours: Blues | 18% |
| 3204.19.56 | Azoic colours: Greens | 18% |
| 3204.19.57 | Azoic colours: Browns | 18% |
| 3204.19.58 | Azoic colours: Blacks | 18% |
| 3204.19.59 | Azoic colours: Other | 18% |
| 3204.19.61 | Sulphur based colouring matters: Yellows | 18% |
| 3204.19.62 | Sulphur based colouring matters: Oranges | 18% |
| 3204.19.63 | Sulphur based colouring matters: Reds | 18% |
| 3204.19.64 | Sulphur based colouring matters: Blues | 18% |
| 3204.19.65 | Sulphur based colouring matters: Greens | 18% |
| 3204.19.66 | Sulphur based colouring matters: Browns | 18% |
| 3204.19.67 | Sulphur based colouring matters: Blacks | 18% |
| 3204.19.69 | Sulphur based colouring matters: Other | 18% |
| 3204.19.71 | Solvent based colouring matters: Yellows | 18% |
| 3204.19.72 | Solvent based colouring matters: Oranges | 18% |
| 3204.19.73 | Solvent based colouring matters: Reds | 18% |
| 3204.19.74 | Solvent based colouring matters: Violets | 18% |
| 3204.19.75 | Solvent based colouring matters: Blues | 18% |
| 3204.19.76 | Solvent based colouring matters: Greens | 18% |
| 3204.19.77 | Solvent based colouring matters: Browns | 18% |
| 3204.19.78 | Solvent based colouring matters: Blacks | 18% |
| 3204.19.79 | Solvent based colouring matters: Other | 18% |
| 3204.19.81 | Food colouring matters: Yellow 3 (sunset yellow) | 18% |
| 3204.19.82 | Food colouring matters: Yellow 4 (Tartrazine) | 18% |
| 3204.19.83 | Food colouring matters: Reds 5 to 8 (Poncean) | 18% |
| 3204.19.84 | Food colouring matters: Red 9 (Amaranth) | 18% |
| 3204.19.85 | Food colouring matters: Oranges | 18% |
| 3204.19.86 | Food colouring matters: Violets | 18% |
| 3204.19.87 | Food colouring matters: Greens | 18% |
| 3204.19.88 | Food colouring matters: Browns | 18% |
| 3204.19.89 | Food colouring matters: Other | 18% |
| 3204.19.90 | Other, including mixtures of colouring matter of two or more of the subheadings32 04 11 to 32 04 19: Other | 18% |
GST on supply within India, as of 1 May 2026. Where two rates are shown, the rate depends on a condition in the GST notification: open the code for the exact rule. Exports are zero-rated supplies.
Other codes in 3204
3204.17Pigments and preparations based thereon$784M in 20253204.16Reactive dyes and preparations based thereon$556M in 20253204.12Acid dyes, whether or not premetallised, and preparations based thereon;mordant dyes and preparation$222M in 20253204.14Direct dyes and preparations based thereon$100M in 20253204.13Basic dyes and preparations based thereon$80M in 20253204.11Disperse dyes and preparations based thereon$75M in 20253204.15Vat dyes (including those usable in that state as pigments) and preparations thereon$58M in 20253204.20Synthetic organic products of a kind used as fluorescent brightening agents$56M in 20253204.90Synthetic organic colouring matter — other types$29M in 2025